<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haymarket Physical Therapy &#38; Chiropractic Blog</title>
	<atom:link href="http://www.haymarketphysicaltherapy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haymarketphysicaltherapy.com/blog</link>
	<description>Sports Medicine  • Physical Therapy   Strength &#38; Conditioning  • Chiropractic Care</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Putting on the Stripes to Ease Pain</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/putting-on-the-stripes-to-ease-pain/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/putting-on-the-stripes-to-ease-pain/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=290</guid>
		<description><![CDATA[The Wall Street Journal Online did a great piece on Kinesiology Tape which included a video of Haymarket Physical Therapy &#38; Chiropractic&#8217;s Dr. Holly Moriarty, DC applying Kinesiology Tape to a runner. We treat many patients in our practice who have benefited from use of the tape. Kinesiology Tape is designed to help take pressure off overused muscles, reduce swelling and alleviate pain from injuries. Have you ever used Kinesiology tape? What&#8217;s been your experience? You can read the complete Wall Street Journal Online article here: Putting on the Stripes to Ease Pain]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal Online did a great piece on Kinesiology Tape which included a video of Haymarket Physical Therapy &amp; Chiropractic&#8217;s Dr. Holly Moriarty, DC applying Kinesiology Tape to a runner.</p>
<p>We treat many patients in our practice who have benefited from use of the tape. Kinesiology Tape is designed to help take pressure off overused muscles, reduce swelling and alleviate pain from injuries. </p>
<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={C2411397-EC3F-4C2A-9F8E-312284EEAB17}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="flashvars" value="videoGUID={C2411397-EC3F-4C2A-9F8E-312284EEAB17}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={C2411397-EC3F-4C2A-9F8E-312284EEAB17}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={C2411397-EC3F-4C2A-9F8E-312284EEAB17}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<h3>Have you ever used Kinesiology tape? What&#8217;s been your experience?</h3>
<p>You can read the complete Wall Street Journal Online article here: <a title="Kinesiology Tape" href="http://online.wsj.com/article/SB10001424052748703465204575208193178227952.html" target="_blank">Putting on the Stripes to Ease Pain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/putting-on-the-stripes-to-ease-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPTC Sports Psychology Clinic at The Running Store &#8211; April 10th</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/hptc-sports-psychology-clinic-at-the-running-store-april-10th/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/hptc-sports-psychology-clinic-at-the-running-store-april-10th/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=284</guid>
		<description><![CDATA[Don&#8217;t Miss an in-store Sports Psychology clinic with Dr. Peter De Michele, Haymarket Physical Therapy &#038; Chiropractic&#8217;s Sports Psychologist, on Tuesday, April 10th at The Running Store in Gainesville. The one-hour presentation will discuss the way people handle information about discomfort in different situations, including &#8220;tuning-in&#8221; vs. &#8220;tuning-out&#8221; important signals. The presentation will cover how the mind and body &#8220;converse&#8221; quite clearly with each other, followed by a general discussion about performance expectations and the research linking expectations with actual performance. You&#8217;ll also learn how physical and psychological interventions can affect mood and performance. Space is limited. RSVP to Mary Davison (mary.davison@therunningstoreteam.com) at The Running Store to attend. Peter De Michele has a Ph.D. in Sport Psychology (B.A., [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t Miss an in-store Sports Psychology clinic with Dr. Peter De Michele, Haymarket Physical Therapy &#038; Chiropractic&#8217;s Sports Psychologist, on Tuesday, April 10th at The Running Store in Gainesville.</p>
<p>The one-hour presentation will discuss the way people handle information about discomfort in different situations, including &#8220;tuning-in&#8221; vs. &#8220;tuning-out&#8221; important signals. The presentation will cover how the mind and body &#8220;converse&#8221; quite clearly with each other, followed by a general discussion about performance expectations and the research linking expectations with actual performance. You&#8217;ll also learn how physical and psychological interventions can affect mood and performance. Space is limited. RSVP to Mary Davison (mary.davison@therunningstoreteam.com) at The Running Store to attend. </p>
<p><em>Peter De Michele has a Ph.D. in Sport Psychology (B.A., 1990, M.Ed., 1995; Ph.D., 2000). He has co-authored a book and several peer-reviewed and non-peer-reviewed articles on sport psychology. His areas of expertise in working with athletes are in the use of goal setting, and self-talk as methods to increase and maintain focus and motivation. Peter is a former Modern Pentathlete (Run, Equestrian, Shoot, Swim, Fence) who competed in the 1987 U.S. Olympic Festival. His most recently athletic activities have included an 18th-placed finish in the USATF 50-Mile Nationals (2008).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/hptc-sports-psychology-clinic-at-the-running-store-april-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Missing Pot O&#8217; Gold and You Could Be $77 Richer!</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/find-our-pot-o-gold-and-you-could-be-77-richer/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/find-our-pot-o-gold-and-you-could-be-77-richer/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=191</guid>
		<description><![CDATA[In honor of St. Patrick&#8217;s Day, our HPTC Leprechaun has hidden a pot of gold within the pages of our newly launched HPTC Health &#38; Fitness Blog. If you find it, you could win $77! Here&#8217;s how to play: Check our HPTC Health &#38; Fitness Blog&#8217;s recent posts to find the missing pot o&#8217; gold. Once you find it, go to our HPTC Facebook Page and tell us the name of the article in which you found the pot o&#8217; gold. If your answer is correct, your name will be entered into a drawing to win $77!* Why $77, you ask? Well, according to our leprechaun, the 77th day marks what is simply the finest day in all [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of St. Patrick&#8217;s Day, our HPTC Leprechaun has hidden a pot of gold within the pages of our newly launched <a title="HPTC Health &amp; Fitness Blog" href="http://www.haymarketphysicaltherapy.com/blog/" target="_blank"><strong>HPTC Health &amp; Fitness Blog</strong></a>.</p>
<p><strong>If you find it, you could win $77!</strong><br />
<strong></strong><br />
<span style="font-size: large"><strong>Here&#8217;s how to play:</strong></span></p>
<ol>
<ol>
<li>Check our <a title="Haymarket Physical Therapy &amp; Chiropractic - Blog" href="http://www.haymarketphysicaltherapy.com/blog" target="_blank">HPTC Health &amp; Fitness Blog&#8217;s</a> recent posts to find the missing pot o&#8217; gold.</li>
<li>Once you find it, go to our <a title="Haymarket Physical Therapy &amp; Chiropractic - Facebook Page " href="https://www.facebook.com/pages/Haymarket-Physical-Therapy-Chiropractic/231351055276?sk=app_79458893817" target="_blank">HPTC Facebook Page</a> and tell us the name of the article in which you found the pot o&#8217; gold.</li>
<li>If your answer is correct, your name will be entered into a drawing to win $77!*</li>
</ol>
</ol>
<p><span style="font-size: large"><strong>Why $77, you ask?</strong></span><br />
Well, according to our leprechaun, the 77th day marks what is simply the finest day in all the land &#8212; St. Patrick&#8217;s Day!</p>
<p><em>*To enter, you must be 13 years of age or older, and a U.S. resident. One entry per person. Contest ends 3/18/12 at 12:00pm.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/find-our-pot-o-gold-and-you-could-be-77-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Sabotaging Your Workout?</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/are-you-sabotaging-your-workout/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/are-you-sabotaging-your-workout/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:16 +0000</pubDate>
		<dc:creator>Team Chiro</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=151</guid>
		<description><![CDATA[Q: Would you go to the gym and train one muscle over and over again every day? A: NOOOOOO!!!! Q: Would you repeatedly do only bench presses every day? A: NOOOOOO!!! So why do runners only run?  This is mind-boggling to those in the rehabilitation industry.  We meet patients every day with injuries directly related to overtraining a specific area.  When you do any activity, you use certain groups of muscles to perform the motion.  Now think of running as doing the same activity 100-1,000 times per day, and now complicate that by doing it each day of the week.  Can you imagine how fast your biceps would break if you went to the gym and did 2,000 bicep [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: Would you go to the gym and train one muscle over and over again every day?<br />
</strong>A: NOOOOOO!!!!</p>
<p><strong>Q: Would you repeatedly do only bench presses every day?<br />
</strong>A: NOOOOOO!!!</p>
<p><em>So why do runners only run?</em>  This is mind-boggling to those in the rehabilitation industry.  We meet patients every day with injuries directly related to overtraining a specific area.  When you do any activity, you use certain groups of muscles to perform the motion.  Now think of running as doing the same activity 100-1,000 times per day, and now complicate that by doing it each day of the week.  Can you imagine how fast your biceps would break if you went to the gym and did 2,000 bicep curls per week?  Competitive runners seem to understand that they must work on other areas of their body to gain the advantage or edge.  To prevent injuries, everyone should incorporate cross-training into his or her weekly program.</p>
<p><strong>Focus Areas for Runners</strong></p>
<ul>
<li>Core &#8211; Your core drives you forward and coordinates all motion.  If your core is weak, you will transfer the stress to other muscles.</li>
<li>Hip &#8211; Running seems to work the muscles driving you forward more than the muscles that stabilize your side to side motion.  A good hip stabilization program will improve your times and help prevent low back, hip, knee and ankle/foot injuries.</li>
<li>Medial Quad &#8211; Runners tend to work their lateral quad more than their medial quad.  This causes the knee cap to be pulled to the outside, causing what is known as patellofemoral syndrome.</li>
</ul>
<p>Cross-training can help stabilize or counteract your favorite activity.  This is true for almost any sport, and especially true for the swim, bike, and cross-country teams that we treat at Haymarket Physical Therapy &amp; Chiropractic.</p>
<p><strong>Examples of sports and related injuries that can be prevented by proper training and individual compliance, include:</strong></p>
<ul>
<li>Running: Iiliotibial Band Syndrome(Runner&#8217;s Knee), Ankle Sprains</li>
<li>Soccer: Hamstring Tears, Ankle Sprains, Calf Cramping</li>
<li>Swimming: Rotator Cuff Tear, Low Back Pains</li>
<li>Football: Muscle Pulls</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/are-you-sabotaging-your-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Bummer!!</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/what-a-bummer/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/what-a-bummer/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:00:22 +0000</pubDate>
		<dc:creator>Team Chiro</dc:creator>
				<category><![CDATA[Chiropractic Care]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=137</guid>
		<description><![CDATA[Now that you are working on losing some weight, it&#8217;s important to keep motivated. Getting injured can really get in the way of developing a solid workout routine.  Many people allow an injury to interrupt their exercise routine for long enough to prevent them from reaching their goals.  When setting your goals and making your exercise plan, be sure to incorporate time for preventing road blocks. There are many things you can do to prevent road blocks from getting in your way. Your risk of injury is best predicted in two ways: First, do you have a previous injury. Tissues in your body that have been injured before are much more likely to break down a second time. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you are working on losing some weight, it&#8217;s important to keep motivated. Getting injured can really get in the way of developing a solid workout routine.  Many people allow an injury to interrupt their exercise routine for long enough to prevent them from reaching their goals.  When setting your goals and making your exercise plan, be sure to incorporate time for preventing road blocks.</p>
<p>There are many things you can do to prevent road blocks from getting in your way.</p>
<p><strong>Your risk of injury is best predicted in two ways:</strong></p>
<ul>
<li>First, do you have a previous injury. Tissues in your body that have been injured before are much more likely to break down a second time. If you have had an injury in the past, then you are more likely to experience the same injury or new injury to the same area in the future.</li>
<li>The second best predictor of injury involves how many consecutive days you train.  More specifically,  if you work the same area everyday it will eventually break.  The reason for this is that the cells in your body perform functions to repair damaged tissues during sleep.  The more sleep you get the better as your body works over your  entire sleep cycle to reverse the damage that happened during your daily activities.</li>
</ul>
<p><strong>So now lets talk about the different issues you should consider when trying to prevent injuries.</strong></p>
<ul>
<li>Psychological factors - Aggressive athletes get hurt more.</li>
<li>Muscle imbalance &#8211; Think of your joints as being a three dimensional circle 360 degrees.  Picture that you have ropes connected to this circle pulling in all different directions.  These ropes represent the muscles in your body.  If your posture is incorrect or you tend to favor one muscle group more than others, you develop muscle imbalances.  Almost everyone exhibits muscle imbalances.  Our daily activities often lead to these changes over the course of our lifetime.</li>
<li>Muscle Stiffness &#8211; Basically defined as the muscle&#8217;s resistance to change.  If a muscle is unable to lengthen in time, it breaks down or tears.  That&#8217;s why<strong> stretching is so important!!</strong></li>
<li>Weak muscles &#8211; If the muscle is not strong enough to meet its demands, it breaks.</li>
</ul>
<p><strong>What are the Warning Signs of Injury?<br />
</strong>Pain is usually what comes to mind when you think about injuries.  There are usually warning signs that you can pick up on before they get to the point of injury.  Below is a list of signs that outline the progression of injury.</p>
<ol>
<li>Abnormal posture (identified by observation of daily activities)</li>
<li>Muscle imbalance (possibly identified by sight but can be missed by visual observation)</li>
<li>Tightness</li>
<li>Allodyna/tender to touch (presence of pain to a non-painful stimulus)</li>
<li>Numbness and weakness (can happen at any stage)</li>
<li>Ache</li>
<li>Pain (sharp, thobbing, etc.)</li>
<li>Sprain/strain or partial tear</li>
<li>Major tear/instability (some areas can even develop fractures to bone at this stage. For example, untreated shin splints can lead to stress fractures.)</li>
</ol>
<p><strong>Get Help!</strong></p>
<p>Don&#8217;t let the small overlooked things turn into bigger issues before talking to someone who can help.  Good luck with your workouts and hope this helps you stay injury free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/what-a-bummer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build a Fat Burning Engine</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/build-a-fat-burning-engine/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/build-a-fat-burning-engine/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:45:56 +0000</pubDate>
		<dc:creator>Team Chiro</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=97</guid>
		<description><![CDATA[Let&#8217;s talk about how to lose weight.  There are many diets and trends out there that claim to help you lose weight fast. Your goal should not be to lose weight fast as the body responds to this by reacting in the opposite manner.  If your body identifies too fast of a drop in weight it will react by forcing calories into fat stores as a survival mechanism.  You need to plan on dropping weight slowly over time.  The rate suggested is about 1/2 kilogram per week or 1.1 pounds per week. Calories are the next big issue. Do you go &#8220;no calories&#8221; or do you limit your calories. Just like everything in life, the keyword is moderation. Calories are needed for [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk about how to lose weight.  There are many diets and trends out there that claim to help you lose weight fast. Your goal should not be to lose weight fast as the body responds to this by reacting in the opposite manner.  If your body identifies too fast of a drop in weight it will react by forcing calories into fat stores as a survival mechanism.  You need to plan on dropping weight slowly over time.  The rate suggested is about 1/2 kilogram per week or 1.1 pounds per week.</p>
<p>Calories are the next big issue. Do you go &#8220;no calories&#8221; or do you limit your calories. Just like everything in life, the keyword is moderation. Calories are needed for your body to function so you cannot go without them. However, if you put more calories into your body than needed, the extra is converted into fat.  You need to figure out your caloric needs by going to <a href="http://www.brianmac.co.uk/idealw.htm">http://www.brianmac.co.uk/idealw.htm</a> and under the estimated energy requirements, calculate what you need to consume based on your age, weight, height and activity level.  What I suggest is consuming the calories needed at your current activity level and then increasing your activity level to start losing weight.</p>
<p>Your goal is to build a fat burning engine.  Lets put it in the context of money.  If we invest our energy into building tissues that burn calories then we can sit back and watch the pounds burn off.  Muscle burns calories much faster than anything else, so resistance training is extremely important!  Resistance training with proper post workout nutrition causes an increase in muscle mass. This might not equate to a loss in weight as muscle is dense but you should notice a decrease in size when using a measuring tape. This is far more important for your ideal weight.</p>
<div align="center"><a href="https://www.facebook.com/pages/Haymarket-Physical-Therapy-Chiropractic/231351055276?sk=app_79458893817"><img src="http://www.haymarketphysicaltherapy.com/blog/wp-content/uploads/2012/03/pot_o_gold.jpg" width="144" height="116"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/build-a-fat-burning-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Weight After the Holidays</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/losing-weight-around-the-holidays/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/losing-weight-around-the-holidays/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=91</guid>
		<description><![CDATA[Around this time of year we all start thinking of weight loss (me included!). Some people want to know what is the fastest way to loose pounds. Some people want to know what is the best exercise to shed pounds. What is the best way to go about approaching this topic? First, let&#8217;s get a baseline, figure out your current body type and set some goals. Begin by calculating an ideal weight and BMI: http://www.brianmac.co.uk/idealw.htm I say pick a number somewhere in that range and set your goal. Tune in to the next blog to discuss what to do next.]]></description>
			<content:encoded><![CDATA[<p>Around this time of year we all start thinking of weight loss (me included!).  Some people want to know what is the fastest way to loose pounds.  Some people want to know what is the best exercise to shed pounds.  What is the best way to go about approaching this topic?  First, let&#8217;s get a baseline, figure out your current body type and set some goals.</p>
<p>Begin by calculating an ideal weight and BMI:<br />
<a href="http://www.brianmac.co.uk/idealw.htm" title="Calculate an Ideal Weight and BMI" target="_blank">http://www.brianmac.co.uk/idealw.htm</a></p>
<p>I say pick a number somewhere in that range and set your goal.  Tune in to the next blog to discuss what to do next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/losing-weight-around-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Core Training</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/what-is-core-training/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/what-is-core-training/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=25</guid>
		<description><![CDATA[The basic premise of core training is that the muscles of the body that lie deep within the torso (the core muscles) serve as the foundation for all movement. These muscles in the torso stabilize the spine and provide a solid foundation for movement. When these muscles contract, the spine, pelvis and shoulders are stabilized to create a solid base of support. This allows us to make powerful movements with our extremities. In addition to providing strength, training the core muscles can also correct postural imbalances that lead to many types of injuries. Core strengthening programs focus on using many muscles in a coordinated movement, instead of isolating a specific joint. Stability exercises are designed to work the [...]]]></description>
			<content:encoded><![CDATA[<p>The basic premise of core training is that the muscles of the body that lie deep within the torso (the core muscles) serve as the foundation for all movement. These muscles in the torso stabilize the spine and provide a solid foundation for movement.</p>
<p>When these muscles contract, the spine, pelvis and shoulders are stabilized to create a solid base of support. This allows us to make powerful movements with our extremities.</p>
<p>In addition to providing strength, training the core muscles can also correct postural imbalances that lead to many types of injuries. Core strengthening programs focus on using many muscles in a coordinated movement, instead of isolating a specific joint. Stability exercises are designed to work the deep muscles of the entire torso. Abdominal bracing is the main technique of core exercise training. To correctly brace, you should contract your abdominal muscles by attempting to pull your navel back in toward your spine. While bracing, you should always be able to breathe evenly, being careful not to hold your breath.</p>
<p>Other exercises that develop core strength include exercises on a stability or medicine balls, wobble boards, and Pilate&#8217;s exercise programs. Yoga is also an excellent way for athletes to build core strength. To develop a core strength program, it&#8217;s helpful to work with a trainer to find exercises that work best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/what-is-core-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Benefits of Massage Therapy?</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/what-are-the-benefits-of-massage-therapy/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/what-are-the-benefits-of-massage-therapy/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massage Therapy]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=23</guid>
		<description><![CDATA[Therapeutic massage can improve circulation, loosen contracted muscles and stimulate weak muscles. It is also useful in reducing stress, improving flexibility, and helping to prevent and relieve pain from injuries and muscle spasms. Massage therapy also fosters a peace of mind and a feeling of well-being, promotes mental alertness, and can improve the ability to monitor stress.]]></description>
			<content:encoded><![CDATA[<p>Therapeutic massage can improve circulation, loosen contracted muscles and stimulate weak muscles. It is also useful in reducing stress, improving flexibility, and helping to prevent and relieve pain from injuries and muscle spasms. Massage therapy also fosters a peace of mind and a feeling of well-being, promotes mental alertness, and can improve the ability to monitor stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/what-are-the-benefits-of-massage-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Adjustment and What Does it Do?</title>
		<link>http://www.haymarketphysicaltherapy.com/blog/what-is-an-adjustment-and-what-does-it-do/</link>
		<comments>http://www.haymarketphysicaltherapy.com/blog/what-is-an-adjustment-and-what-does-it-do/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractic Care]]></category>

		<guid isPermaLink="false">http://www.haymarketphysicaltherapy.com/blog/?p=21</guid>
		<description><![CDATA[One aspect of chiropractic care is to identify joint restrictions, correct them and restore the body to its maximum performance. A chiropractic adjustment is moving a joint with a low-force and precise direction to restore the joints proper movement. Adjustments add motion to the spinal and extremity joints which help the bones gradually return to a more normal position. Adjustments release tension from the surrounding spinal nerves and spinal cord which results in improved nerve function and health. Adjustments also allow the surrounding muscles to relax and decreases the pressure put on the body by these muscles. Spinal adjustments restore the normal, healthy motion and position that each spinal segment requires. There are numerous techniques and types of [...]]]></description>
			<content:encoded><![CDATA[<p>One aspect of chiropractic care is to identify joint restrictions, correct them and restore the body to its maximum performance. A chiropractic adjustment is moving a joint with a low-force and precise direction to restore the joints proper movement. Adjustments add motion to the spinal and extremity joints which help the bones gradually return to a more normal position. Adjustments release tension from the surrounding spinal nerves and spinal cord which results in improved nerve function and health. Adjustments also allow the surrounding muscles to relax and decreases the pressure put on the body by these muscles.</p>
<p>Spinal adjustments restore the normal, healthy motion and position that each spinal segment requires. There are numerous techniques and types of spinal adjustments. A chiropractor evaluates each patient&#8217;s unique spinal problem and develops a treatment program based on the patient&#8217;s needs. Spinal adjustments delivered by a trained chiropractic physician do not injure or weaken the muscular structures of the spine. For the spine to be strong and capable of withstanding the stresses of daily life, the spinal bones must be in normal alignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haymarketphysicaltherapy.com/blog/what-is-an-adjustment-and-what-does-it-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

